DN
|
EN12627 | Schedule | ISO 1127 | DIN 11850 | SMS 3008 | |||||||||||
5S | 10S | 40S | Serie 1 | Serie 1 | Serie 2 | Serie 3 | ||||||||||
D | S | D | S | S | S | D | S | D | S | D | S | D | S | D | S | |
8 | 14,0 | 1,25 | 13,7 | - | 1,65 | 2,24 | 13,5 | 1,6 | - | - | - | - | - | - | - | - |
10 | 17,2 | 2,30 | 17,2 | - | 1,65 | 2,31 | 17,2 | 1,6 | 12,0 | 1,0 | 13,0 | 1,5 | 14,0 | 2,0 | 12,0 | 1,0 |
15 | 21,7 | 3,35 | 21,3 | 1,65 | 2,11 | 2,77 | 21,3 | 1,6 | 18,0 | 1,0 | 19,0 | 1,5 | 20,0 | 2,0 | 18,0 | 1,0 |
20 | 27,2 | 3,35 | 26,7 | 1,65 | 2,11 | 2,87 | 26,9 | 1,6 | 22,0 | 1,0 | 23,0 | 1,5 | 24,0 | 2,0 | 25,0 | 1,2 |
25 | 34,0 | 4,15 | 33,4 | 1,65 | 2,77 | 3,38 | 33,7 | 2,0 | 28,0 | 1,0 | 29,0 | 1,5 | 30,0 | 2,0 | 32,0 | 1,2 |
32 | 42,7 | 4,15 | 42,2 | 1,65 | 2,77 | 3,56 | 42,4 | 2,0 | 34,0 | 1,0 | 35,0 | 1,5 | 36,0 | 2,0 | 33,7 | 1,2 |
40 | 48,6 | 4,15 | 48,3 | 1,65 | 2,77 | 3,68 | 48,3 | 2,0 | 40,0 | 1,0 | 41,0 | 1,5 | 42,0 | 2,0 | 38,0 | 1,2 |
50 | 60,5 | 4,60 | 60,3 | 1,65 | 2,77 | 3,91 | 60,3 | 2,6 | 52,0 | 1,0 | 53,0 | 1,5 | 54,0 | 2,0 | 51,0 | 1,2 |
65 | 76,3 | 4,60 | 73,0 | 2,11 | 3,05 | 5,16 | 76,1 | 2,6 | 70,0 | 2,0 | 70,0 | 2,0 | - | - | 63,5 | 1,6 |
80 | 88,9 | 4,45 | 88,9 | 2,11 | 3,05 | 5,49 | 88,9 | 2,6 | 85,0 | 2,0 | 85,0 | 2,0 | - | - | 76,1 | 1,8 |
100 | 116,0 | 6,45 | 114,3 | 2,11 | 3,05 | 6,05 | 114,3 | 2,6 | 104,0 | 2,0 | 104,0 | 2,0 | - | - | 101,6 | 2,0 |
125 | 141,3 | 2,77 | 3,40 | 6,55 | 139,7 | 2,6 | 129,0 | 2,0 | ||||||||
150 | 168,3 | 2,77 | 3,40 | 7,11 | 168,3 | 2,6 | 154,0 | 2,0 | ||||||||
200 | 219,1 | 2,77 | 3,76 | 8,18 | 219,1 | 2,9 | 204,0 | 2,0 | ||||||||
250 | 273,0 | 3,40 | 4,19 | 9,27 | 273,0 | 2,9 | ||||||||||
300 | 323,8 | 3,96 | 4,57 | 9,53 | 323,9 | 2,9 |
D = Outer diameter
S = Thickness